Military Fighter / Combat Jet
Scoring thresholds
FLARE applies these curves to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 200 fpm | 100 |
| ≤ 267 fpm | 90 |
| ≤ 367 fpm | 75 |
| ≤ 500 fpm | 55 |
| ≤ 633 fpm | 35 |
| ≤ 800 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.10 g | 100 |
| ≤ 1.26 g | 90 |
| ≤ 1.49 g | 75 |
| ≤ 1.80 g | 55 |
| ≤ 2.11 g | 35 |
| ≤ 2.50 g | 10 |
Carrier descent rate
Used instead of the curve above for the carrier aircraft (A-6, F-14, F/A-18C and F/A-18E), which are built for arrested landings.
| fpm | Score |
|---|---|
| ≤ 200 fpm | 100 |
| ≤ 600 fpm | 100 |
| ≤ 1000 fpm | 85 |
| ≤ 1400 fpm | 65 |
| ≤ 1800 fpm | 35 |
| ≤ 2200 fpm | 10 |
Other thresholds
- Ideal touchdown zone
- 200–500 m
- Tail-strike limit
- 15°
- Approach-speed tolerance
- ±3% of Vref, min 10 kt
Aircraft in this category
The 27 named aircraft FLARE recognizes in this category. ★ marks a hand-written landing guide. Vref is quoted at the aircraft's reference weight, usually its maximum landing weight, and FLARE adjusts it to the weight you land at.
| Aircraft | Vref |
|---|---|
| BAe Harrier II | 154 kt |
| Boeing F/A-18E Super Hornet | 136 kt |
| Dassault Mirage F1 | 151 kt |
| Dassault Rafale | 120 kt |
| Eurofighter Typhoon EF-2000 | 150 kt |
| Fairchild Republic A-10 Thunderbolt II | 130 kt |
| Grumman A-6 Intruder | 125 kt |
| Grumman F-14 A/B Tomcat | 125 kt |
| Lockheed F-35 Lightning II | 150 kt |
| Lockheed Martin F-16 C/D/I | 150 kt |
| Lockheed Martin F-22 Raptor ★ | 142 kt |
| Lockheed Martin F-35B Lightning II | 157 kt |
| Lockheed Martin F-35C Lightning II | 143 kt |
| McDonnell Douglas A-4E Skyhawk | 125 kt |
| McDonnell Douglas F-15 C/D/E/I | 150 kt |
| McDonnell Douglas F-4 Phantom | 150 kt |
| McDonnell Douglas F/A-18C Hornet | 135 kt |
| MiG MiG-21bis | 178 kt |
| MiG MiG-29 Fulcrum | 140 kt |
| North American F-86 Sabre | 108 kt |
| Northrop F-5E Tiger II | 145 kt |
| Panavia Tornado | 145 kt |
| SEPECAT Jaguar GR.1 | 148 kt |
| Saab JAS 39C Gripen | 120 kt |
| Sukhoi Su-27 Flanker | 140 kt |
| Sukhoi Su-57 Felon | 128 kt |
| Vought F-8E Crusader | 131 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing