High-Performance Single
Scoring thresholds
FLARE applies these curves to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 80 fpm | 100 |
| ≤ 138 fpm | 90 |
| ≤ 224 fpm | 75 |
| ≤ 340 fpm | 55 |
| ≤ 456 fpm | 35 |
| ≤ 600 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.10 g | 100 |
| ≤ 1.20 g | 90 |
| ≤ 1.35 g | 75 |
| ≤ 1.55 g | 55 |
| ≤ 1.75 g | 35 |
| ≤ 2.00 g | 10 |
Other thresholds
- Ideal touchdown zone
- 50–250 m
- Tail-strike limit
- 11°
- Approach-speed tolerance
- ±6% of Vref, min 10 kt
Aircraft in this category
The 30 named aircraft FLARE recognizes in this category. ★ marks a hand-written landing guide. Vref is quoted at the aircraft's reference weight, usually its maximum landing weight, and FLARE adjusts it to the weight you land at.
| Aircraft | Vref |
|---|---|
| Beechcraft Bonanza A36 (Black Square) | 77 kt |
| Beechcraft Bonanza F33A | 69 kt |
| Beechcraft Bonanza G36 | 77 kt |
| Beechcraft Bonanza H35 V-Tail | 65 kt |
| Beechcraft Bonanza V35 | 70 kt |
| Beechcraft Debonair 35 | 69 kt |
| Beechcraft Sierra C24R | 78 kt |
| Bellanca Super Viking | 78 kt |
| Cessna 182 Q Skylane | 65 kt |
| Cessna 182 RG | 70 kt |
| Cessna 182 T Skylane | 65 kt |
| Cessna 400 Corvalis TT | 78 kt |
| Cessna Corvalis TTx | 78 kt |
| Cessna T207A Turbo Stationair 8 | 85 kt |
| Cessna T210N Turbo Centurion | 75 kt |
| Cirrus SR22 ★ | 79 kt |
| Cirrus SR22 T | 79 kt |
| Diamond DA50 RG | 77 kt |
| GippsAero GA8 Airvan | 71 kt |
| Lancair Legacy | 73 kt |
| Mooney M20R Ovation | 75 kt |
| Piper PA-24 Comanche 250 | 78 kt |
| Piper PA-28-236 Dakota | 73 kt |
| Piper PA-28R Arrow III | 75 kt |
| Piper PA-28R Turbo Arrow III/IV | 75 kt |
| Piper PA-32 Saratoga II TC | 80 kt |
| Rockwell Commander 114 | 70 kt |
| SOCATA Trinidad TB21 GT | 77 kt |
| Vans Aircraft RV-10 | 71 kt |
| Velocity XL | 88 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing