Light Single-Engine GA
Scoring thresholds
FLARE applies these curves to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 60 fpm | 100 |
| ≤ 120 fpm | 90 |
| ≤ 210 fpm | 75 |
| ≤ 330 fpm | 55 |
| ≤ 450 fpm | 35 |
| ≤ 600 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.10 g | 100 |
| ≤ 1.20 g | 90 |
| ≤ 1.35 g | 75 |
| ≤ 1.55 g | 55 |
| ≤ 1.75 g | 35 |
| ≤ 2.00 g | 10 |
Other thresholds
- Ideal touchdown zone
- 50–200 m
- Tail-strike limit
- 12°
- Approach-speed tolerance
- ±8% of Vref, min 10 kt
Aircraft in this category
The 52 named aircraft FLARE recognizes in this category. ★ marks a hand-written landing guide. Vref is quoted at the aircraft's reference weight, usually its maximum landing weight, and FLARE adjusts it to the weight you land at.
| Aircraft | Vref |
|---|---|
| Aero Boero AB115 | 51 kt |
| AeroElvira Optica OA7 | 52 kt |
| Aeroprakt A22 / A32 Vixxen | 49 kt |
| Beechcraft T-34B Mentor | 75 kt |
| Bristell B23 | 57 kt |
| CGS Hawk Arrow II | 40 kt |
| Cessna 152 ★ | 60 kt |
| Cessna 152 Aerobat | 60 kt |
| Cessna 162 Skycatcher | 60 kt |
| Cessna 172 (straight tail) | 61 kt |
| Cessna 172 M / Classic | 60 kt |
| Cessna 172 Skyhawk (analog) | 65 kt |
| Cessna 172 Skyhawk G1000 ★ | 65 kt |
| Cessna R172K Hawk XP II | 65 kt |
| Cirrus SR20 | 78 kt |
| CubCrafters NX Cub | 51 kt |
| De Havilland Canada DHC-2 Beaver | 70 kt |
| Diamond DA20 C1 | 55 kt |
| Diamond DA40 NG | 77 kt |
| Diamond DA40 TDI | 71 kt |
| Diamond DA40 XLS | 71 kt |
| Diamond DV20 | 60 kt |
| Flight Design CTSL | 48 kt |
| Grumman AA-5B Tiger | 69 kt |
| ICON A5 | 58 kt |
| ICP Savannah S | 39 kt |
| JMB Aircraft VL-3 | 55 kt |
| Lake Skipper | 60 kt |
| Piper PA-28 Archer II / Cherokee | 66 kt |
| Piper PA-28-161 Warrior II | 63 kt |
| Piper PA-28-181 Archer ★ | 66 kt |
| Piper PA-38 Tomahawk | 67 kt |
| Pipistrel Virus SW121 | 61 kt |
| Powrachute Sky Rascal | 25 kt |
| Quickie Q200 | 74 kt |
| Robin DR400-100 Cadet | 56 kt |
| Rutan Long EZ | 65 kt |
| Ryan Navion B | 62 kt |
| SIAI/Marchetti S.205 | 57 kt |
| SIAI/Marchetti SF-260 | 94 kt |
| SOCATA Rallye MS-893 | 65 kt |
| SOCATA TB-30 Epsilon | 89 kt |
| SeaRey Elite | 48 kt |
| TL Ultralight Sting S4 | 55 kt |
| Tecnam P2002 JF Sierra | 51 kt |
| Tecnam P2008 JC | 59 kt |
| Tecnam P2010 | 68 kt |
| Tecnam P92 | 43 kt |
| Top Rudder Solo 103 | 33 kt |
| Vans Aircraft RV-14 | 66 kt |
| Yakovlev Yak-18T | 80 kt |
| Yakovlev Yak-52 | 63 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing