Light Twin (Piston)
FAA Approach Category A
Typical Vref 78–93 kt
27 aircraft
Scoring thresholds
FLARE applies these curves to any aircraft in this category that doesn't have an aircraft-specific override. Score values map 0–100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 80 fpm | 100 |
| ≤ 138 fpm | 90 |
| ≤ 224 fpm | 75 |
| ≤ 340 fpm | 55 |
| ≤ 456 fpm | 35 |
| ≤ 600 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.10 g | 100 |
| ≤ 1.20 g | 90 |
| ≤ 1.35 g | 75 |
| ≤ 1.55 g | 55 |
| ≤ 1.75 g | 35 |
| ≤ 2.00 g | 10 |
Aircraft in this category
The 27 named MSFS aircraft FLARE recognizes in this category. ★ = hand-curated detail page available; others use category defaults.
| Aircraft | Vref |
|---|---|
| Aero Ae-45/Ae-145 | 65 kt |
| Beechcraft Baron 58P | 100 kt |
| Beechcraft Baron B55 | 96 kt |
| Beechcraft Baron B58 (Black Sq) | 97 kt |
| Beechcraft Baron B58TC | 101 kt |
| Beechcraft Baron G58 | 97 kt |
| Beechcraft Duke Piston/Turbine | 95 kt |
| Britten-Norman BN-2 Islander | 54 kt |
| Britten-Norman BN-2A Trislander | 64 kt |
| Camair 480 Twin Navion | 70 kt |
| Cessna 310 R | 94 kt |
| Cessna 337 Skymaster | 78 kt |
| Cessna 404 Titan | 91 kt |
| Cessna 414AW Chancellor | 93 kt |
| Cessna 421 Golden Eagle | 97 kt |
| Diamond DA42 Twin Star | 76 kt |
| Diamond DA62 ★ | 84 kt |
| Dornier Seastar | 86 kt |
| Grumman G-21A Goose | 80 kt |
| Grumman G-44A Widgeon | 70 kt |
| Partenavia P68B Victor | 75 kt |
| Piper Aerostar 600 | 97 kt |
| Piper PA-30 Twin Comanche | 78 kt |
| Piper PA-34T Seneca V | 90 kt |
| Piper PA-44 Seminole | 85 kt |
| Tecnam P2006T Mk II | 72 kt |
| Tecnam P2012 Traveller | 85 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing