Light Twin (Piston)
FAA Approach Category B
Typical Vref 75–105 kt
28 aircraft
Scoring thresholds
FLARE applies these curves to any aircraft in this category that doesn't have an aircraft-specific override. Score values map 0–100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 100 fpm | 100 |
| ≤ 180 fpm | 90 |
| ≤ 280 fpm | 75 |
| ≤ 380 fpm | 55 |
| ≤ 540 fpm | 35 |
| ≤ 700 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.21 g | 100 |
| ≤ 1.42 g | 85 |
| ≤ 1.59 g | 65 |
| ≤ 1.70 g | 40 |
| ≤ 1.98 g | 10 |
Aircraft in this category
The 28 named MSFS aircraft FLARE recognizes in this category. ★ = hand-curated detail page available; others use category defaults.
| Aircraft | Vref |
|---|---|
| Aero Ae-45/Ae-145 | 70 kt |
| Amphibian Aerospace Albatross G111/HU-16 | 95 kt |
| Beechcraft Baron 58P | 100 kt |
| Beechcraft Baron B55 | 95 kt |
| Beechcraft Baron B58 (Black Sq) | 95 kt |
| Beechcraft Baron B58TC | 95 kt |
| Beechcraft Baron G58 | 95 kt |
| Beechcraft Duke Piston/Turbine | 100 kt |
| Britten-Norman BN-2 Islander | 70 kt |
| Britten-Norman BN-2A Trislander | 75 kt |
| Camair 480 Twin Navion | 80 kt |
| Cessna 310 R | 95 kt |
| Cessna 337 Skymaster | 85 kt |
| Cessna 404 Titan | 95 kt |
| Cessna 414AW Chancellor | 95 kt |
| Cessna 421 Golden Eagle | 95 kt |
| De Havilland Canada CL-415 | 95 kt |
| Diamond DA42 (PW) | 80 kt |
| Diamond DA62 ★ | 75 kt |
| Dornier Seastar | 85 kt |
| Grumman G-21A Goose | 80 kt |
| Grumman G-44A Widgeon | 70 kt |
| Partenavia P68B Victor | 85 kt |
| Piper Aerostar 600 | 95 kt |
| Piper PA-30 Twin Comanche | 95 kt |
| Piper PA-34T Seneca V | 90 kt |
| Piper PA-44 Seminole | 85 kt |
| Tecnam P2006T Mk II | 75 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing