Glider / Sailplane
FAA Approach Category A
Typical Vref 45–55 kt
9 aircraft
Scoring thresholds
FLARE applies these curves to any aircraft in this category that doesn't have an aircraft-specific override. Score values map 0–100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 100 fpm | 100 |
| ≤ 156 fpm | 90 |
| ≤ 239 fpm | 75 |
| ≤ 350 fpm | 55 |
| ≤ 461 fpm | 35 |
| ≤ 600 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.10 g | 100 |
| ≤ 1.18 g | 90 |
| ≤ 1.29 g | 75 |
| ≤ 1.45 g | 55 |
| ≤ 1.61 g | 35 |
| ≤ 1.80 g | 10 |
Aircraft in this category
The 9 named MSFS aircraft FLARE recognizes in this category. ★ = hand-curated detail page available; others use category defaults.
| Aircraft | Vref |
|---|---|
| DG Aviation DG-1001E | 54 kt |
| DG Aviation DG-1001E neo | 54 kt |
| DG Aviation DG-808S | 52 kt |
| DG Aviation LS8-18 | 49 kt |
| Pipistrel Taurus M | 46 kt |
| Schempp-Hirth Discus-2c | 55 kt |
| Schleicher AS 33 Me | 54 kt |
| Schleicher ASK 21 | 49 kt |
| Stemme S12G | 55 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing