Single-Engine Turboprop
FAA Approach Category B
Typical Vref 75–100 kt
12 aircraft
Scoring thresholds
FLARE applies these curves to any aircraft in this category that doesn't have an aircraft-specific override. Score values map 0–100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 100 fpm | 100 |
| ≤ 180 fpm | 90 |
| ≤ 300 fpm | 75 |
| ≤ 440 fpm | 55 |
| ≤ 540 fpm | 35 |
| ≤ 720 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.21 g | 100 |
| ≤ 1.42 g | 85 |
| ≤ 1.59 g | 65 |
| ≤ 1.70 g | 40 |
| ≤ 1.98 g | 10 |
Aircraft in this category
The 12 named MSFS aircraft FLARE recognizes in this category. ★ = hand-curated detail page available; others use category defaults.
| Aircraft | Vref |
|---|---|
| Beechcraft Bonanza A36TP (Turbine) | 95 kt |
| Cessna 208 Caravan | 80 kt |
| Daher TBM 850 (PW) | 85 kt |
| Daher TBM 930 | 85 kt |
| Embraer EMB-312 Tucano | 100 kt |
| Pilatus PC-12 NGX ★ | 95 kt |
| Pilatus PC-12 NGX (PW) | 95 kt |
| Pilatus PC-12 NGX (PW) | 95 kt |
| Pilatus PC-21 | 110 kt |
| Pilatus PC-6 B2 | 70 kt |
| Pilatus PC-6 Porter (PW) | 70 kt |
| Quest / Daher Kodiak 100 | 85 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing