Twin-Engine Turboprop
Scoring thresholds
FLARE applies these curves to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 per criterion; the composite formula is documented in the scoring methodology.
Descent rate at touchdown
| fpm | Score |
|---|---|
| ≤ 120 fpm | 100 |
| ≤ 173 fpm | 90 |
| ≤ 253 fpm | 75 |
| ≤ 360 fpm | 55 |
| ≤ 467 fpm | 35 |
| ≤ 600 fpm | 10 |
G-force at touchdown
| Peak G | Score |
|---|---|
| ≤ 1.10 g | 100 |
| ≤ 1.27 g | 90 |
| ≤ 1.52 g | 75 |
| ≤ 1.85 g | 55 |
| ≤ 2.18 g | 35 |
| ≤ 2.60 g | 10 |
Other thresholds
- Ideal touchdown zone
- 120–380 m
- Tail-strike limit
- 9°
- Approach-speed tolerance
- ±9% of Vref, min 10 kt
Aircraft in this category
The 32 named aircraft FLARE recognizes in this category. ★ marks a hand-written landing guide. Vref is quoted at the aircraft's reference weight, usually its maximum landing weight, and FLARE adjusts it to the weight you land at.
| Aircraft | Vref |
|---|---|
| ATR 42-600 | 104 kt |
| ATR 72-600 | 110 kt |
| Amphibian Aerospace Albatross G111/HU-16 | 89 kt |
| Beechcraft King Air 350 (Black Square) | 109 kt |
| Beechcraft King Air 350i ★ | 109 kt |
| Beechcraft King Air B200 | 107 kt |
| Beechcraft King Air C90 GTX | 100 kt |
| Beechcraft Model 99 | 96 kt |
| Beechcraft Starship | 118 kt |
| Bombardier Dash 8 Q400 | 119 kt |
| Bombardier Dash 8-100 | 92 kt |
| Bombardier Dash 8-200 | 94 kt |
| Britten-Norman BN-2T Turbine Islander | 62 kt |
| Cessna 408 SkyCourier | 95 kt |
| Cessna F406 Caravan II | 103 kt |
| De Havilland Canada CL-415 | 88 kt |
| De Havilland Canada DHC-6 Twin Otter | 74 kt |
| Dornier 228 | 85 kt |
| Embraer EMB-110P Bandeirante | 92 kt |
| Embraer EMB-121 Xingu | 92 kt |
| Eviation Alice | 95 kt |
| Fokker F27 Friendship | 91 kt |
| Grumman C-2 Greyhound | 105 kt |
| Grumman G-159 Gulfstream I | 113 kt |
| Heart Aerospace ES-30 | 95 kt |
| Mitsubishi MU-2 | 100 kt |
| NAMC YS-11 | 98 kt |
| North American OV-10 Bronco | 100 kt |
| Saab 2000 | 121 kt |
| Saab 340B | 114 kt |
| Short SC.7 Skyvan | 91 kt |
| Shorts SD3-30/SD3-60 | 104 kt |
Want every landing in this aircraft graded honestly?
See FLARE pricing