Live conditions Day
Wind
000° / 0 kt
Visibility
10+ SM / 16.1+ km
Temp / Dew
28.9°C / 84°F · dew 20°C / 68°F
Altimeter
1011 hPa / 29.86 inHg
RWY 04L
currently favored — 0.0 kt headwind from 000° / 0 kt
Local now
17:33 UTC
Sunrise
10:16
Sunset
01:23
Raw METAR + TAF
SPECI KORD 061714Z 00000KT 10SM BKN034 BKN110 BKN250 29/20 A2986 RMK AO2 T02890200 $ TAF KORD 061731Z 0618/0724 29007KT P6SM BKN035 BKN100 FM061830 05008KT P6SM SCT040 PROB30 0619/0623 5SM -TSRA BKN040CB FM070100 07005KT P6SM FEW015 BKN050 FM071700 09010KT P6SM BKN050
Updated 0 minutes ago
Quick facts
- ICAO / IATA
- KORD / ORD
- Type
- Large airport
- Location
- Chicago, Illinois, United States
- Coordinates
- 41.9786, -87.9048
- Elevation
- 680 ft (207 m)
- Mag variation
- -3.00° W (per chart)
- Runways
- 16 ends · longest 3,962 m / 12,999 ft
Runways
| End | TRUE | MAG | Length | Width | Surface | ILS | Glide | Notes |
|---|---|---|---|---|---|---|---|---|
| 04L | 039° | 043° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 04R | 042° | 046° | 2,461 m / 8,074 ft | 46 m | Asphalt | — | — | |
| 09C | 090° | 094° | 3,427 m / 11,243 ft | 61 m | Concrete | — | — | |
| 09L | 090° | 094° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 09R | 090° | 094° | 3,432 m / 11,260 ft | 46 m | Asphalt | — | — | |
| 10C | 090° | 094° | 3,292 m / 10,801 ft | 61 m | Concrete | — | — | |
| 10L | 090° | 094° | 3,962 m / 12,999 ft | 46 m | Concrete | — | — | |
| 10R | 090° | 094° | 2,286 m / 7,500 ft | 46 m | Concrete | — | — | |
| 22L | 222° | 226° | 2,461 m / 8,074 ft | 46 m | Asphalt | — | — | |
| 22R | 219° | 223° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 27C | 270° | 274° | 3,427 m / 11,243 ft | 61 m | Concrete | — | — | |
| 27L | 270° | 274° | 3,432 m / 11,260 ft | 46 m | Asphalt | — | — | |
| 27R | 270° | 274° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 28C | 270° | 274° | 3,292 m / 10,801 ft | 61 m | Concrete | — | — | |
| 28L | 270° | 274° | 2,286 m / 7,500 ft | 46 m | Concrete | — | — | |
| 28R | 270° | 274° | 3,962 m / 12,999 ft | 46 m | Concrete | — | — |
← swipe to see all columns →
Navaids
| Ident | Name | Type | Frequency |
|---|---|---|---|
| GCO | Chicago O'Hare | DME | 108.25 MHz |
| IA | Taffs | NDB | 414 kHz |
| ID | Inddy | NDB | 385 kHz |
| ME | Deana | NDB | 350 kHz |
| OH | Leama | NDB | 368 kHz |
| OR | Chstr | NDB | 394 kHz |
Frequencies
Approach
- Approach
- 119
ATIS
- ASOS
- 135.4
- ATIS
- 135.4
Clearance
- CLNC DEL
- 121.6
Departures
- Departure
- 125
Ground
- Ground
- 121.675
Other
- PTD
- 126.2
Tower
- Tower
- 126.9
Other
- UNICOM
- 122.95
FLARE landings recorded here
Be the first to land here with FLARE.
When customers opt in to public leaderboards in Settings → Privacy, their A+ touchdowns at Chicago appear here — best descent rate, smoothest touchdown, average grade across the field.
Get FLARENearby airports
Data: OurAirports navdata v2026-06-06