Live conditions Night
Wind
210° / 10 kt
Visibility
10+ SM / 16.1+ km
Temp / Dew
24.4°C / 76°F · dew 22.2°C / 72°F
Altimeter
1004 hPa / 29.65 inHg
RWY 22R
currently favored — 9.9 kt headwind from 210° / 10 kt
Local now
04:02 UTC
Sunrise
10:41
Sunset
01:14
Raw METAR + TAF
METAR KORD 280351Z 21010KT 10SM FEW065 SCT250 24/22 A2965 RMK AO2 SLP035 FRQ LTGICCC DSNT SW CB DSNT SW T02440222 $ TAF KORD 280300Z 2803/2906 26010KT P6SM FEW010 SCT035 FM280700 01012G18KT P6SM SCT007 BKN012 TEMPO 2807/2811 6SM BR BKN007 FM281500 01014G23KT P6SM SCT025 FM290100 02009KT P6SM SKC
Updated 0 minutes ago
Quick facts
- ICAO / IATA
- KORD / ORD
- Type
- Large airport
- Location
- Chicago, Illinois, United States
- Coordinates
- 41.9786, -87.9048
- Elevation
- 680 ft (207 m)
- Mag variation
- -3.00° W (per chart)
- Runways
- 16 ends · longest 3,962 m / 12,999 ft
Runways
| End | TRUE | MAG | Length | Width | Surface | ILS | Glide | Notes |
|---|---|---|---|---|---|---|---|---|
| 04L | 039° | 043° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 04R | 042° | 046° | 2,461 m / 8,074 ft | 46 m | Asphalt | — | — | |
| 09C | 090° | 094° | 3,427 m / 11,243 ft | 61 m | Concrete | — | — | |
| 09L | 090° | 094° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 09R | 090° | 094° | 3,432 m / 11,260 ft | 46 m | Asphalt | — | — | |
| 10C | 090° | 094° | 3,292 m / 10,801 ft | 61 m | Concrete | — | — | |
| 10L | 090° | 094° | 3,962 m / 12,999 ft | 46 m | Concrete | — | — | |
| 10R | 090° | 094° | 2,286 m / 7,500 ft | 46 m | Concrete | — | — | |
| 22L | 222° | 226° | 2,461 m / 8,074 ft | 46 m | Asphalt | — | — | |
| 22R | 219° | 223° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 27C | 270° | 274° | 3,427 m / 11,243 ft | 61 m | Concrete | — | — | |
| 27L | 270° | 274° | 3,432 m / 11,260 ft | 46 m | Asphalt | — | — | |
| 27R | 270° | 274° | 2,286 m / 7,500 ft | 46 m | Asphalt | — | — | |
| 28C | 270° | 274° | 3,292 m / 10,801 ft | 61 m | Concrete | — | — | |
| 28L | 270° | 274° | 2,286 m / 7,500 ft | 46 m | Concrete | — | — | |
| 28R | 270° | 274° | 3,962 m / 12,999 ft | 46 m | Concrete | — | — |
← swipe to see all columns →
Navaids
| Ident | Name | Type | Frequency |
|---|---|---|---|
| GCO | Chicago O'Hare | DME | 108.25 MHz |
| IA | Taffs | NDB | 414 kHz |
| ID | Inddy | NDB | 385 kHz |
| ME | Deana | NDB | 350 kHz |
| OH | Leama | NDB | 368 kHz |
| OR | Chstr | NDB | 394 kHz |
Frequencies
Approach
- Approach
- 119
ATIS
- ASOS
- 135.4
- ATIS
- 135.4
Clearance
- CLNC DEL
- 121.6
Departures
- Departure
- 125
Ground
- Ground
- 121.675
Other
- PTD
- 126.2
Tower
- Tower
- 126.9
Other
- UNICOM
- 122.95
FLARE landings recorded here
Be the first to land here with FLARE.
When customers opt in to public leaderboards in Settings → Privacy, their A+ touchdowns at Chicago appear here — best descent rate, smoothest touchdown, average grade across the field.
Get FLARENearby airports
Data: OurAirports navdata v2026-07-28