Live conditions Day
Live weather temporarily unavailable. Will retry shortly.
Quick facts
- ICAO / IATA
- KSPS / SPS
- Type
- Medium airport
- Location
- Wichita Falls, Texas, United States
- Coordinates
- 33.9888, -98.491898
- Elevation
- 1019 ft (311 m)
- Mag variation
- +5.44° E (per chart)
- Runways
- 8 ends · longest 3,993 m / 13,100 ft
Runways
| End | TRUE | MAG | Length | Width | Surface | ILS | Glide | Notes |
|---|---|---|---|---|---|---|---|---|
| 15C | 158° | 155° | 3,049 m / 10,003 ft | 46 m | Concrete | — | — | |
| 15L | 158° | 155° | 1,829 m / 6,001 ft | 46 m | Concrete | — | — | |
| 15R | 158° | 155° | 3,993 m / 13,100 ft | 91 m | Concrete | — | — | |
| 17 | 180° | 177° | 2,140 m / 7,021 ft | 46 m | Asphalt | — | — | |
| 33C | 338° | 335° | 3,049 m / 10,003 ft | 46 m | Concrete | — | — | |
| 33L | 338° | 335° | 3,993 m / 13,100 ft | 91 m | Concrete | — | — | |
| 33R | 338° | 335° | 1,829 m / 6,001 ft | 46 m | Concrete | — | — | |
| 35 | 000° | 357° | 2,140 m / 7,021 ft | 46 m | Asphalt | — | — |
← swipe to see all columns →
Navaids
| Ident | Name | Type | Frequency |
|---|---|---|---|
| SP | Shawn | NDB | 296 kHz |
| SHP | Sheppard | TACAN | 110.80 MHz |
| SPS | Wichita Falls | VORTAC | 112.70 MHz |
Frequencies
Approach
- Approach
- 118.2
ATIS
- ATIS
- 132.05
Clearance
- CLNC DEL
- 121.2
Other
- CTAF
- 119.75
Departures
- Departure
- 120.4
Ground
- Ground
- 125.5
Other
- PMSV METRO
- 34.46
- PTD
- 37.22
- FORT WORTH RDO
- 122.65
Tower
- Tower
- 119.75
Other
- UNICOM
- 122.95
FLARE landings recorded here
Be the first to land here with FLARE.
When customers opt in to public leaderboards in Settings → Privacy, their A+ touchdowns at Wichita Falls appear here — best descent rate, smoothest touchdown, average grade across the field.
Get FLARENearby airports
Data: OurAirports navdata v2026-07-27