Live conditions Night
Live weather temporarily unavailable. Will retry shortly.
Quick facts
- ICAO / IATA
- YMMB / MBW
- Type
- Medium airport
- Location
- Melbourne, Victoria, Australia
- Coordinates
- -37.977765, 145.099799
- Elevation
- 50 ft (15 m)
- Mag variation
- +11.44° E (per chart)
- Runways
- 10 ends · longest 1,335 m / 4,380 ft
Runways
| End | TRUE | MAG | Length | Width | Surface | ILS | Glide | Notes |
|---|---|---|---|---|---|---|---|---|
| 04 | 047° | 035° | 571 m / 1,873 ft | 18 m | Asphalt | — | — | displaced 71 m / 233 ft |
| 13L | 142° | 130° | 1,149 m / 3,770 ft | 30 m | Asphalt | — | — | displaced 110 m / 361 ft |
| 13R | 142° | 130° | 1,060 m / 3,478 ft | 18 m | Asphalt | — | — | displaced 161 m / 528 ft |
| 17L | 176° | 164° | 1,335 m / 4,380 ft | 30 m | Asphalt | — | — | displaced 277 m / 909 ft |
| 17R | 176° | 164° | 1,240 m / 4,068 ft | 18 m | Asphalt | — | — | displaced 188 m / 617 ft |
| 22 | 227° | 215° | 571 m / 1,873 ft | 18 m | Asphalt | — | — | displaced 30 m / 98 ft |
| 31L | 322° | 310° | 1,060 m / 3,478 ft | 18 m | Asphalt | — | — | displaced 140 m / 459 ft |
| 31R | 322° | 310° | 1,149 m / 3,770 ft | 30 m | Asphalt | — | — | |
| 35L | 356° | 344° | 1,240 m / 4,068 ft | 18 m | Asphalt | — | — | displaced 148 m / 486 ft |
| 35R | 356° | 344° | 1,335 m / 4,380 ft | 30 m | Asphalt | — | — | displaced 174 m / 571 ft |
← swipe to see all columns →
Navaids
| Ident | Name | Type | Frequency |
|---|---|---|---|
| MB | Moorabbin | NDB | 398 kHz |
Frequencies
ATIS
- ATIS
- 120.9
Other
- A/hours
- 120.9
- When TWR not operating
- 118.1
- Melb CNTR
- 135.7
- World Fuel
- 121.65
- SMC
- 134.25
Tower
- East
- 118.1
- West
- 123
Nearby airports
Data: OurAirports navdata v2026-10-30