Live conditions Civil twilight
Wind
060° / 4 kt
Visibility
6+ SM / 9.7+ km
Temp / Dew
31°C / 88°F · dew 19°C / 66°F
Altimeter
1017 hPa / 30.03 inHg
RWY 01R
currently favored, 2.8 kt headwind from 060° / 4 kt
Local now
09:57 UTC
Sunrise
22:31
Sunset
09:49
Raw METAR + TAF
METAR ZGGG 300930Z 06002MPS 9999 SCT053 31/19 Q1017 NOSIG TAF ZGGG 300304Z 3006/3112 09003MPS 8000 SCT040 TX33/3007Z TX32/3107Z TN24/3022Z
Updated 0 minutes ago
Quick facts
- ICAO / IATA
- ZGGG / CAN
- Type
- Large airport
- Location
- Guangzhou (Huadu), Guangdong Province, China
- Coordinates
- 23.392401, 113.299004
- Elevation
- 50 ft (15 m)
- Mag variation
- -2.19° W (per chart)
- Runways
- 8 ends · longest 3,800 m / 12,467 ft
Runways
| End | TRUE | MAG | Length | Width | Surface | ILS | Glide | Notes |
|---|---|---|---|---|---|---|---|---|
| 01R | 014° | 017° | 3,600 m / 11,811 ft | 45 m | Concrete | — | — | |
| 02L | 014° | 017° | 3,800 m / 12,467 ft | 60 m | Asphalt | — | — | |
| 02R | 014° | 017° | 3,800 m / 12,467 ft | 60 m | Concrete | — | — | |
| 03 | 014° | 017° | 3,600 m / 11,811 ft | 45 m | Concrete | — | — | |
| 19L | 194° | 197° | 3,600 m / 11,811 ft | 45 m | Concrete | — | — | |
| 20L | 194° | 197° | 3,800 m / 12,467 ft | 60 m | Concrete | — | — | |
| 20R | 194° | 197° | 3,800 m / 12,467 ft | 60 m | Asphalt | — | — | displaced 213 m / 699 ft |
| 21 | 193° | 196° | 3,600 m / 11,811 ft | 45 m | Concrete | — | — |
← swipe to see all columns →
Navaids
| Ident | Name | Type | Frequency |
|---|---|---|---|
| FO | Baiyun | NDB | 411 kHz |
| QM | Yanbu | NDB | 423 kHz |
| CEN | Cencun | VOR-DME | 114.60 MHz |
| CON | Conghua | VOR-DME | 113.00 MHz |
| TAN | Yuantan | VOR-DME | 108.60 MHz |
Frequencies
Approach
- GUANGZHOU
- 120.4
ATIS
- ATIS
- 128.6
Clearance
- Delivery
- 121.95
Ground
- Ground
- 121.75
Tower
- Tower
- 118.1
Nearby airports
Data: OurAirports navdata v2026-10-30